English
English
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
Español
PortuguêsWelcome to purchase the Power Turret CNC Lathe CK52D 76DTYW from Jingfusi factory. Jingfusi is committed to producing high-performance, cost-effective machine tools.
Under the same conditions of configuration, casting structure, casting aging and assembly accuracy, this product:
Virtual Y axis is stiffer than vertical Y axis;
Virtual Y axis is easier to adjust roundness than vertical Y axis;
Vertical Y-axis travel is easier to expand than virtual Y-axis travel;
Vertical Y axis can obtain better surface finish than virtual Y axis;
Vertical Y axis is easier to program than virtual Y axis.
·Under normal use, the 0° power head can rotate up to 8000 RPM, while the 90° power head can rotate up to 6500 RPM under normal use.
·The turret adopts gearless module transmission, which greatly reduces the heat source and ensures the machining accuracy.
·It can also perform high-gloss turning and milling, and the tool life is extended.
·Programmable tailstock control for this product.
·It has its own turning and milling functions to machine complex materials such as stainless steel, titanium alloy, carbon steel, etc.
·We adopt integrated design of side chip discharge and rear chip discharge, which can be installed arbitrarily.
·The aging treatment of the whole casting can ensure long-term stable machining performance and machine life.
| Model of lathe | unit | CK52DTYW | CK76DTYW | CK46DTYW | Remart | |
| Processing capacity | Max.swing diameter over bed | mm | Q600 | Q600 | Q600 |
|
| Maximum turning diameter | mm | Q230 | 0230 | Q230 | Disk | |
| Max.turning length | mm | 430 | 430 | 430 |
|
|
| Spindle | Spindle center high fom ground | mm | 1150 | 1150 | 1150 |
|
| Spindle nose |
|
A2-6 | A2-8 | A2-5 |
|
|
| Spindle bore diameter | mm | Q66 | Q86 | ø56 |
|
|
| Maximum bar mateial diameter | mm | 051 | 072 | 045 |
|
|
| Maximum spindle speed | r/min | 4000 | 3500 | 4500 |
|
|
| Spindle motor power/torque | Kw/N.m | 11Kw/72Nm | 15Kw/143Nm | 7.5Kw/47Nm | Optional integrated 11kW/60Nm/ Optional integrated 22kW/170Nm | |
| Power Turret | Power turret model | - | BMT55-16T | BMT55-16T | BMT55-16T | JFS Built-in Direct Drive Turret |
| Turet motor power/torque | Kw/N.m | 7.5Kw/22Nm | 7.5KW/22 N.m | 7.5KW/22 N.m |
|
|
| Power turret tool max.speed | r/mm | 8000 | 8000 | 8000 | 0°can be operated at 8000RPM,and 90°can be operated at 6500 RPM. | |
| X/Z/Y axis feeding | XIZ axis Maxfst travelspeed | m/min | 24 | 24 | 24 |
|
| Y axis Max.fast travel speed | m/min | 15 | 15 | 15 |
|
|
| X/Z/Y-axis motor power/torque | Kw/N.m | YASKWA1.8KW/15Nm Or SYNTEC 24KW/115Nm | YASKAMA¹8KW/115NmQ SMNTEC 24KW/115Nm | YASKAMA¹8KW/115NmQ SYNTEC 24KW/115m |
|
|
| XIZN-axis C3-grade ball srews | - | 32/32/40 | 32/32/40 | 32/32/40 |
|
|
| X/ZMY-axi rolle guide ralis | - | 35/35/35 | 35/35/35 | 35/35/35 |
|
|
| X axis effective travel | mm | 248 | 248 | 248 |
|
|
| Zaxis effective travel | mm | 460 | 460 | 460 |
|
|
| Y axis effective travel | mm | 112(±56) | 112(±56) | 112(±56) |
|
|
| the spindfe endeasses hrough | mm | 30 | 30 | 30 | Based o the7o cete ihpower tolhoder | |
| Tailstock | Tailstock travel | mm | 450 | 450 | 450 |
|
| Ejector taper hole | MK | Mohs 5# | Morse 5# | Morse 5# |
|
|
| Equipment specifications | Machine net weight | kg | 4100 | 4200 | 4000 |
|
| Total machine power | KW | 24.5 | 28.5 | 21 |
|
|
| Machine L×W×H | mm | 2450×1700×2000 | 2450×1700×2000 | 2450×1700×2000 |
|
|
The machine tool is constantly being optimized;please refer to the actual data of the machine tool for the above parameters.
| Configuration item | CK52DTYW | CK76DTYW | CK46DTYW | |
| Main Spindle | Mechanical spindle | ● | ● | ● |
| Electric spindle | O | O | O | |
| controller | SYNTEC controller | ● | ● | ● |
| Feed axis | Yaskawa | ● | ● | ● |
| SYNTEC | O | O | O | |
| Turret | BMT55 Power Turbo | ● | ● | ● |
| BMT65 Power Turbo | 二 | O | O | |
| Tailstock | Mo's 5# | O | O | O |
| Clamping | Pull back clamp | ● | ● | ● |
| Chuck | O | O | O | |
| Auxiliaryequipment | Parts collect device | O | O | O |
| Feeding device | O | O | O | |
| Chip conveyor | O | O | O | |
| Automated robot | O | O | O | |
| Oil mist separator | O | O | O | |



