English
English
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
Español
PortuguêsThe Turning Turret CNC Lathe CK46 52 76TWS from Jingfusi supplier is suitable for rough and finish machining of materials such as stainless steel, titanium alloy, carbon steel, and mold steel. The following are other highlights of this product:
· Equipped with four locking functions to prevent wobbling and tilting during ejection,ensuring machining accuracy.
· The integral casting undergoes aging proceses such as annealing and vibration time to guaranteelong-term stability and extend machine tol lifespan.
| Model of lathe | unit | CK46TWS | CK52TWS | CK76TWS | Remart | |
| Processing capacity | Max swing diameter over bed | mm | Q400 | 0400 | 0400 |
|
| Maximum turning diameter | mm | Ø200 | Ø250 | Ø300 | Disk | |
| Max.turning length | mm | 380 | 380 | 380 |
|
|
| Spindle | Spindle hydraulic chuck | in | 6" | 8" | 10” |
|
| Spindle center height from ground | mm | 1080 | 1080 | 1080 |
|
|
| Spindle nose | - | A2-5 | A2-6 | A2-8 |
|
|
| Spindle bore diameter | mm | ②56 | Q66 | Q86 |
|
|
| Maximum bar material diameter | mm | 45 | Ø51 | 072 |
|
|
| Maximum spindle speed | r/min | 4500 | 4000 | 2000 |
|
|
| Spindle motor power/ torque | Kw/N.m | 11Kw/72Nmor 15Kw/95.5Nm | 15Kw/95.5Nm or 15Kw/143Nm | 15Kw/143Nm or 15Kw/192Nm |
|
|
| Servo Turret | Turret Model |
|
80-12T | 80-12T | 80-12T |
|
| Feed axis | Max.fast travel speed | m/min | 24 | 24 | 24 |
|
| ×/Z axis motor power/ torque | Kw/N.m | YASKAWAI 1.3 KW/8.34Nm or SYNTEC 1.8KW/rated 11.5Nm | YASKAWAI 1.3 KW/8.34Nm or SYNTEC 1.8KW/rated 11.5Nm | YASKAWAI 1.3KW/8.34Nm or SYNTEC 1.8KW/rated 11.5Nm |
|
|
| XZ-axis C3-grad bll screws | - | 32/32 | 32/32 | 32/32 |
|
|
| X/Z-axis roller guide rails | - | 35/35 | 35/35 | 35/35 |
|
|
| X axis effective travel | mm | 230 | 230 | 230 |
|
|
| Z axis effective travel | mm | 400 | 400 | 400 |
|
|
| Tailstock | Tail Seat Trip | mm | 400 | 400 | 400 |
|
| pin conical hole | MK | Morse#5 | Morse#5 | Morse#5 |
|
|
| Equipmentspecifications | Machine net weight | kg | 3500 | 3600 | 3700 |
|
| Total machine power | KW | 11 | 14.5 | 18.5 |
|
|
| Machine LxW×H | mm | 2300×1600×1700 | 2300×1600×1700 | 2300×1600 ×1700 |
|
|
The machine tool is constanty being optimized;please refer t the actual data of the machine too for the above parameters.
| Configuration item | CK46TWS | CK52TWS | CK76TWS | |
| Main Spindle | Mechanical spindle | ● | ● | ● |
| Electric spindle | O | O | O | |
| controller | SYNTEC controller | ● | ● | ● |
| FANUC controller | O | O | O | |
| Feed axis | Yaskawa | ● | ● | ● |
| SYNTEC | O | O | O | |
| Clamping | Pull back clamp | ● | ● | ● |
| Chuck | O | O | O | |
| Auxiliary equipment | Feeding device | O | O | O |
| Chip conveyor | O | O | O | |
| Automated robot | O | O | O | |
| oil mist separator | O | O | O | |
Standard configuration O
Optional configuration ●