English
English
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
Español
PortuguêsJingfusi is a professional Turning Turret CNC Lathe CK52 76TW-600 manufacturer. Here are the main features of our product:
· Suitablefor rough and finis machining ofstainles stel,taniumalloys,carbon stel,mold stel,and other materials.
·Equipped with fourlocking functions to prevent wobbling and titing during ejection,ensuring machining accuracy.
·The integralcasting undergoes aging processes such as annealing and vibration time to guarantee long-term stability and extend machine tool ifespan.
| Model of lathe | unit | CK52TW-600 | CK76TW-600 | CK76TBW-600 s aprofessionalmanufacturerof moldsteelup to 300mm in diameter. | Remart | |
| Processing capacity | Max swing diameter over lathe | mm | Q600 | O600 | 0600 |
|
| Maximum tuming diameter | mm | 250 | Ø300 | Ø400 | Disk | |
| Max.turning length | mm | 560 | 560 | 560 |
|
|
| Spindle | Spindle hydraulic chuck | in | 8” | 10” | 10” |
|
| Spindle center height fom ground | mm | 1030 | 1030 | 1030 |
|
|
| Spindle nose | - | A2-6 | A2-8 | A2-8 |
|
|
| Spindle bore diameter | mm | Q66 | Q86 | 086 |
|
|
| Maximum bar matenial diameter | mm | 051 | 072 | 072 |
|
|
| Maximum spindle speed | r/min | 4000 | 2000 | 2000 |
|
|
| Spindle motor power/ torque | Kw/N.m | 11Kw/72Nmor 15Kw/95.5Nm | 15Kw/95.5Nm or 15Kw/143Nm | 15Kw/143Nm or 15Kw/192Nm |
|
|
| Servo Turret | Turret Model |
|
100-12T | 100-12T | 125-8T | Optional |
| Feed axis | Max.fast travel speed | m/min | 24 | 24 |
|
|
| ×/Z axis motor power/ torque | Kw/N.m | YASKAWAl 1.8 KW/1.5Nm or SYNTEC 248KW/rated 11.5Nm | YASKAWAl 1.8 KW/1.5Nm or SYNTEC2.48KW/rated 11.5Nm | YASKAWAI 1.8 KW/15Nm or SYNTEC 2.48KW/rated 11.5Nm |
|
|
| XZ-axis C3-grad bll screws | - | 40/40 | 40/40 | 40/40 |
|
|
| X/Z-axis roller guide rails | - | 35/45 | 35/45 | 35/45 |
|
|
| X axis effective travel | mm | 230 | 230 | 230 |
|
|
| Z axis effective travel | mm | 580 | 580 | 580 |
|
|
| Tailstock | Tail Seat Trip | mm | 520 | 520 | 520 |
|
| pin conical hole | MK | Morse#5 | Morse#5 | Morse#5 |
|
|
| Equipmentspecifications | Machine net weight | kg | 3800 | 3900 | 4300 |
|
| Total machine power | KW | 21 | 23 | 26 |
|
|
| Machine L×W×H | mm | 2500×1600×1700 | 2500×1600×1700 | 2500×1600×1700 |
|
|
The machine tool is constantly being optimized;please refer to the actual data of the machine toolfor the above parameters.
| Configuration item | CK52TW-600 | CK76TW-600 | CK76TBW-600 is a professionalmanufacturer of mold steelup to 300mm in diameter | |
| Main Spindle | Mechanical spindle |
● |
● |
● |
| Electric spindle | O | O | O | |
| controller | SYNTEC controller | ● |
● |
● |
| FANUC controller |
O |
O |
O |
|
| Feed axis | Yaskawa |
● |
● |
● |
| SYNTEC |
O |
O |
O |
|
| Turret | 100-12T |
● |
● |
一 |
| 125-8T | O |
O |
● | |
| Clamping | Pull back clamp |
● |
● |
● |
| Chuck | O | O | O | |
|
|
Feeding device | O | O | O |
| Chip conveyor | O | O | O | |
| Automated robot | O | O | O | |
| Oil mist separator | O | O | O | |
Standard configuration O
Optional configuration ●

